|
| CITY CUP 10. and Awards Presentation: Tuesday, 9-02-08 |
| Cups will be held at: Pair Of Dice, C. Beever's & The Max |
| Week 13. - Play-Off Layout (7/29/08) | ||||||||||||||
| Wk 15 - Round 1 | Wk 16 - Round 2 | Wk 17 - Round 3 | City Cup X. | |||||||||||
| 8/12/08 | 8/19/08 | 8/26/08 | 9/2/08 | |||||||||||
| P L A T I N U M D I V I S I O N | ||||||||||||||
| (H) | A-1 | |||||||||||||
| A-4 | ||||||||||||||
| BYE | BYE | |||||||||||||
| (H) | A-2 | |||||||||||||
| A-3 | ||||||||||||||
| G O L D D I V I S I O N | ||||||||||||||
| (H) | B-1 | |||||||||||||
|
WC |
||||||||||||||
| (H) | C-2 | |||||||||||||
| D-3 | ||||||||||||||
| (H) | B-4 | |||||||||||||
| C-5 | ||||||||||||||
| (H) | C-1 | |||||||||||||
| B-5 | ||||||||||||||
| (H) | B-3 | |||||||||||||
| D-4 | ||||||||||||||